Specialist services and products for anti-inflammatory
research and development and glycobiology
research and development and glycobiology
Services and Products
Screening
Drug development into any disease area relies heavily upon the evaluation of molecular activity using in vitro screening assays prior to the progression of compounds to in vivo models. At this stage compound cellular responses can be determined for a wide range of properties.
GlycoMar offers a suite of cost effective primary screens, using cells from healthy human donor volunteers and cell lines.
Please click on the links for more details:
| Assay | Description | Application | Cell type | Throughput |
|---|---|---|---|---|
| Cytokine profiling | Quantitative multiplex determination of cytokine release in response to pro-inflammatory stimulation. | Identification of both pro- and anti-inflammatory molecules | Human whole blood, PBMCs, or neutrophis, keratincytes, or endothelial cells | Low-Medium 96-well format |
| Elastase Release | Determination of enzyme release in response to pro-inflammatory stimulation. | Identification of anti-inflammatory molecules acting on neutrophils | Human neutrophils | Low-Medium 96-well format |
| Elastase Inhibition | Determination of enzyme activity in a cell-free assay. | Identification of elastase inhibitors | None | Low-Medium 96-well format |
| Leukocyte migration | Determination of adhesion & migration of leukocytes to endothelial cells. | Identification of inflammatory cell recruitment inhibitors | Human neutrophils and primary HUVECs | Low-Medium 24-well format |
| Leukocyte chemotaxis | Determination of leukocyte chemotaxis in response to well characterised chemotactic agents or test agents. | Identification of chemotaxis modulators | Human neutrophils | Low-Medium 24-well format |
| NF-kB Activation | Gene-reporter assay for the determination of transcription factor (NF-kB) activation. | Identification of both pro- and anti-inflammatory molecules | Lung carcinoma cell line (A549) | Low-Medium 96-well format |
| Oxidative burst | Determination of reactive oxygen & nitrogen species production in response to pro-inflammatory stimulus. | Identification of pro- and anti-inflammatory molecules | Human neutrophils and lymphocytes | Low-Medium 96-well format |
| Lipid peroxidation | Determination of lipid peroxidation products primarily found in plasma membranes but also detected in plasma | Identification of anti-oxidant molecules which prevent lipid peroxidation | None | Low-medium 96-well format |
| Activated Partial Thromboplastin Time (APTT) | Quantitative determination of anticoagulant activity. | Identification of anticoagulant molecules | Fresh human plasma | Medium – High Automated |
| Cytotoxicity | Determination of cytotoxic activity. | Identification of cytotoxic molecules | HeLa cells | Low-Medium 96-well format |
| Endotoxin | Quantitative determination of endotoxin using PyroGeneTM assay. | Confirmation that products are endotoxin-free, for QC purposes | None | Low-Medium 96-well format |
Benefits and Problem solving
- GlycoMar’s screening activity is supported by the progression of it’s own in house drug discovery molecules into in vivo inflammatory models for evaluation.
- Technical interpretation from our drug development professionals is available.
- Cost is negotiated with respect to sample numbers and turnaround time.
- Flexibility is offered in all aspects of our screening packages on a client to client basis.
- Other specialised contract glycobiology services are also available, such as purification and derivatization of molecules.
- Quality is assured in all activities under the supervision of a designated Quality Manager.
Screening packages can be tailored to suit individual client requirements from small research groups to larger drug development organisations.
For more information contact us.